THE GROVE GOLF CLUB HAS AVAILABILITY FOR MEMBERSHIP IN ALL CATEGORIES, THESE ARE FULL, SENIORS, COUNTRY, STUDENT AND JUNIORS. WE ARE SEEKING MORE MEMBERS IN ALL AREAS.
MEMBERSHIP SUBSCRIPTION FEES 2024/25 |
DESCRIPTION | SUBSCRIPTIONS | GUW | VAT | GCGU | MALE | | FEMALE |
Single Full Playing | £783.08 | £14.30 | £156.62 | £6.00 | £960.00 | | £954.00 |
Single Full Playing - Discounted | £697.83 | £14.30 | £139.57 | £6.00 | £857.70 | | £851.70 |
Country membership | £541.74 | £0.00 | £108.35 | £0.00 | £650.09 | | £650.09 |
Intermediate Student 18-22 years | £185.37 | £14.30 | £37.07 | £6.00 | £242.74 | | £236.74 |
Junior 6-10 years | £45.27 | £5.00 | £9.05 | £0.00 | £59.32 | | £59.32 |
Junior 11-14 years | £94.73 | £5.00 | £18.95 | £0.00 | £118.68 | | £118.68 |
Junior 15-18 years | £119.93 | £5.00 | £23.99 | £0.00 | £148.82 | | £148.92 |
Intermediate 19-25 years | £229.42 | £14.30 | £45.88 | £6.00 | £295.60 | | £289.60 |
Full Playing - 26 | £304.08 | £14.30 | £60.82 | £6.00 | £385.20 | | £379.20 |
Full Playing - 27 | £430.08 | £14.30 | £86.02 | £6.00 | £536.40 | | £530.40 |
Full Playing - 28 | £514.08 | £14.30 | £102.82 | £6.00 | £637.20 | | £631.20 |
Full Playing - 29 | £588.75 | £14.30 | £117.75 | £6.00 | £726.80 | | £720.80 |
Full Playing 30-35 | £644.17 | £14.30 | £128.83 | £6.00 | £795.00 | | £789.00 |
Disabled | £629.41 | £14.30 | £125.88 | £6.00 | £775.59 | | £769.59 |
Life Honorary | £0 | £14.30 | £0 | £6.00 | £20.30 | | £20.30 |
Joint 1 x Discounted + 1 Full (Male/Female) | £1,472.76 | £28.60 | £294.56 | £6.00 | £1,811.70 | | |
Joint Discounted x 2 (Male/Female) | £1,395.65 | £28.60 | £279.14 | £6.00 | £1,715.40 | | £1703.40 |
Corporate Membership | please enquire at
Pro Shop | | | | | | |
NOTE TO MEMBERS
DISCOUNTED FEES APPLY TO THOSE MEMBERS WITH 15 YEARS OR MORE CONTINUOUS MEMBERSHIP
IF JOINT DISCOUNTED IS 1 MALE 1 FEMALE, ABOVE RATES APPLY.
IF DISCOUNTED IS 2 MALE, THEN 2 X £5 GCGU APPLIES
IF JOINT DISCOUNTED IS 2 LADIES. THEN NO GCGU FEES APPLY THE DISCOUNT AVAILABLE UNDER CURRENT TERMS IS THAT A SINGLE PLAYER WITH MORE THAN 15 YEARS’ CONTINUOUS SERVICE, QUALIFIES FOR A REDUCTION IN FEES OF £82.61, £849.48 DISCOUNTED TO £766.87
THE DISCOUNT AVAILABLE FOR JOINT MEMBERSHIP WITH ONE PERSON QUALIFYING 15 YEARS’ CONTINUOUS SERVICE IS £1611.35
THE DISCOUNT AVAILABLE FOR JOINT MEMBERSHIP WITH TWO PERSONS QUALIFYING 15 YEARS’ CONTINUOUS SERVICE IS £1528.74
THERE ARE NO OTHER DISCOUNTS FOR ANY COMBINATION OF PARTNERSHIPS, IF NEITHER MEMBER IS ELIGIBLE FOR THE ORIGINAL 15-YEAR DISCOUNT.
COUNTRY MEMBERSHIP
Members who have as their permanent residential address more than 30 miles from the Grove Golf Club. This will require evidence to be shown to the office (e.g. utility bill less than three months old plus driving licence). Such membership permits the Member to play the course Monday to Friday only and will not permit such members to play in club competitions or board competitions or to represent Grove Golf Club in team matches.
DUEL MEMBERSHIP
Available to members or prospective members who can demonstrate that they are bona fide members of another golf club. All Country members restrictions apply.
INSURANCE
All members should be aware that it will be a condition of membership from the commencement of the 2022/2023 membership year that it is a requirement that members have in place suitable third party personal injury insurance cover and insurance against damage to property. Members will be required to produce evidence of such cover on renewal. Assistance in obtaining such insurance can be obtained from the Club Professional.