Men’s Card
| Hole | SI | Par | Yds | Yds |
| 1 | 11 | 5 | 536 | 516 |
| 2 | 3 | 4 | 384 | 376 |
| 3 | 13 | 4 | 311 | 301 |
| 4 | 5 | 3 | 220 | 205 |
| 5 | 1 | 4 | 404 | 392 |
| 6 | 17 | 4 | 284 | 267 |
| 7 | 15 | 3 | 158 | 151 |
| 8 | 9 | 4 | 369 | 317 |
| 9 | 7 | 4 | 355 | 349 |
| OUT | 35 | 3021 | 2874 | |
| 10 | 18 | 4 | 301 | 291 |
| 11 | 8 | 4 | 360 | 353 |
| 12 | 12 | 3 | 154 | 148 |
| 13 | 10 | 5 | 558 | 550 |
| 14 | 4 | 4 | 402 | 382 |
| 15 | 2 | 4 | 415 | 405 |
| 16 | 14 | 4 | 372 | 362 |
| 17 | 6 | 4 | 362 | 352 |
| 18 | 16 | 3 | 183 | 167 |
| IN | 35 | 3107 | 3010 | |
| OUT | 35 | 3021 | 2874 | |
| TOTAL | 70 | 6128 | 5884 |
